| Product Model: | M2319E1 |
| Frequency Response Range: | 20Hz-40kHz |
| Battery Capacity: | Earphone 60mAh;Charging box 780mAh |
| Charging Port: | Type-C |
| Headphone Input Parameters: | 5V ⎓ 130mA |
| Charging Box Input Parameters: | 5V ⎓ 1A |
| Charging Box Output Parameters: | 5V ⎓ 260mA |
| Single Battery Life: | About 7.5 hours |
| Battery Life with Charging Box: | About 38.5 hours |
| Bluetooth Version: | BT 5.3 |
| Working Distance: | 10m (barrier-free open environment) |
| Protection Level: | IP54 (Earphones) |
Description
















Reviews
There are no reviews yet.