| Item | Ninebot Gokart Kit |
| Model | N4MZ98 |
| Suitable For | Ninebot mini N3M240 Ninebot miniPRO N3M300 |
| Size | Unfold size: 1383 x 822 x 600mm Folding size: 1004 x 822 x 459mm Packing size: 1095 x 865 x 510mm |
| Tyre | Non-inflatable hollow tire Width: 80mm; Flatness ratio: 60%; Hub diameter: 5 in (127mm) |
| Front Light | 0.2W White light LED light strip |
| Indicator Light | Blue Light: in normal condition Yellow Light: needs to be activated or the dry battery needs to be replaced Red Light: performance failure, need to open the APP to check the cause of the failure and contact the after-sale service |
| Weight | 27.8kg |
| Max Load | 100kg |
| Applicable Height | 130-190cm |
| Applicable Age | ≧14 |
| Steering Rate | 2.1:1 |
| Starting Acceleration | 0.7g |
| 3 Driving Mode | Novice Mode: 8km/h Standard Mode: 18km/h Sporty Mode: 24km/h |
| Max Speed | 24km/h |
| Reverse Speed | 3km/h |
| Cruising Distance | 15km |
| Permissible Gradient | ≤15° |
| Ground Clearance | 40mm |
| Battery | 6x No.5 Dry Cell(AA Dry Cell) |
| Operate Temperature | -10-40℃ |
| Storage Temperature | -20-50℃ |
| Waterproof | IPX4 |
| Braking System | Electronic Brake + Mechanical Brake |
| Braking Length | 6m |
| Support System | Android 4.3, iOS 8.0 and above |
Description
















Reviews
There are no reviews yet.